Loading data...
| Pos | Team | Points | Deductions | Total |
|---|---|---|---|---|
| 1 | Ha Cunha Mateta (@opie4741) | 252 | 0 | 252 |
| 2 | who are these guys? (@ed_hj1874) | 248 | 0 | 248 |
| 3 | The Left Overs (@_reddagger) | 232 | 0 | 232 |
| 4 | Underdogs (@nick_ne1) | 238 | 10 | 228 |
| 5 | Dynamo Differential (@crudengold) | 220 | 0 | 220 |
| 6 | The 10% Club (@beanz_swfc) | 220 | 0 | 220 |
| 7 | Aimee's Zany Picks (@harbourboy) | 218 | 0 | 218 |
| 8 | Differential Thunder (@mike_thunder) | 217 | 0 | 217 |
| 9 | Differential Dave (@jamesinuganda) | 225 | 10 | 215 |
| 10 | Different Dimension (@gregpearl) | 214 | 0 | 214 |
| 11 | 15<15 (@robwoolls) | 213 | 0 | 213 |
| 12 | Odds and Sods (@michelle_m.) | 199 | 0 | 199 |
| 13 | My Wife's Team (@francislcsmastermind) | 194 | 4 | 190 |
Gameweek 2
6 points deducted
(must be sold by the deadline if currently owned)
Konsa 18.4%
(illegal to buy, but not necessary to sell yet)
Tzolakis 11.1%
Gibbs-White 13.6%
(now legal to buy)
Thiago 9.3%
van Ewijk 9.8%
Maguire 9.9%
Shaw 9.7%
Elanga 8.1%
Pedro Porro 8.7%